General Contractor Membership is granted to general contractor companies licensed under the laws of North and/or South Carolina that are engaged in the business of general contracting. (The Board of Directors may grant exceptions to the licensing requirement.) All contractors who submit bids directly to owners or their agents must join Carolinas AGC as general contractor members. All general contractor members belong to one or more CAGC divisions-- building, highway-heavy or utility-- based on their primary area of work.


Carolinas AGC dues are an annual investment based on your company's Gross Construction Revenue. (Quarterly payment terms are available.) This investment includes membership in Carolinas AGC as well as AGC of America. For highway/transportation contractors: your dues investment includes membership in American Road & Transportation Builders of America (ARTBA).

Dues Tiers (Does not reflect discounts)

Gross Construction Rate
Dues
$0 - $1,999,999 $3,639
$2,000,000 - $2,999,999
$5,126
$3,000,000 - $3,999,999   $6,265
$4,000,000 - $4,999,999   $7,508
$5,000,000 - $5,999,999   $7,858
$6,000,000 - $6,999,999 $8,423
$7,000,000 - $7,999,999   $8,761
$8,000,000 - $8,999,999   $9,212
$9,000,000 - $9,999,999   $9,676
$10,000,000 - $10,999,999 $10,128
$11,000,000 - $11,999,999  $10,466
$12,000,000 - $12,999,999  $10,919
$13,000,000 - $13,999,999 $11,493
$14,000,000 - $14,999,999 $11,834
$15,000,000 - $15,999,999 $12,060
Gross Construction Rate
Dues
$16,000,000 - $16,999,999 $12,171
$17,000,000 - $17,999,999 $12,511
$18,000,000 - $18,999,999 $12,848
$19,000,000 - $19,999,999  $13,201
$20,000,000 - $20,999,999  $13,764
$21,000,000 - $21,999,999 $14,440
$22,000,000 - $22,999,999 $14,780
$23,000,000 - $23,999,999 $15,129
$24,000,000 - $24,999,999  $15,581
$25,000,000 - $29,999,999  $16,484
$30,000,000 - $34,999,999 $17,625
$35,000,000 - $39,999,999 $18,301
$40,000,000 - $44,999,999 $19,218
$45,000,000+
$19,894

Join Now

 

Gross Construction Revenue

Your Gross Construction Revenue includes:

  • All construction work (including negotiated, competitively bid, and construction management work), including work performed by your subsidiaries which do not hold separate memberships with CAGC or any other AGC or ARTBA chapter
  • The percentage of your participation in joint ventures 

Your Gross Construction Revenue figure should NOT include:

  • Work performed in other states outside the Carolinas by your firm and/or your subsidiaries which do hold separate memberships with AGC or ARTBA chapters in those states
  • Work performed on a facility owned by your firm or subsidiary

    *If not specifically excluded, all work must be included in your Gross Construction Revenue (GCR) figure.